Weather forecast
San Fernando
Today, Julio 15, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | Clear sky | 0 °C | 0 mm | 1017 hPa | Light air, 5 km/h from East-Northeast |
06:00-12:00 | Clear sky | 0 °C | 0 mm | 1014 hPa | Light air, 5.4 km/h from East |
12:00-18:00 | Razonable | 6 °C | 0 mm | 1014 hPa | Light air, 5 km/h from East-Northeast |
18:00-00:00 | Razonable | 1 °C | 0 mm | 1015 hPa | Light air, 4.7 km/h from East-Northeast |
Tomorrow, Julio 16, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | Partly cloudy | -2 °C | 0 mm | 1016 hPa | Light breeze, 5.8 km/h from East-Northeast |
06:00-12:00 | Cloudy | -1 °C | 0 mm | 1015 hPa | Light air, 5.4 km/h from East-Northeast |
12:00-18:00 | Cloudy | 5 °C | 0 mm | 1016 hPa | Light air, 2.2 km/h from East-Southeast |
18:00-00:00 | Cloudy | 4 °C | 0 mm | 1014 hPa | Light air, 4 km/h from East |
Julio 17, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | Cloudy | 3 °C | 0 mm | 1012 hPa | Light air, 4 km/h from East |
06:00-12:00 | Cloudy | 4 °C | 0 mm | 1010 hPa | Light air, 1.1 km/h from Northeast |
14:00-20:00 | Snow | 1 °C | 2.3 mm | 1012 hPa | Light air, 4.3 km/h from Northwest |
20:00-02:00 | Heavy snow | 0 °C | 10 mm | 1014 hPa | Light air, 1.4 km/h from Northwest |
Julio 18, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Heavy snow | -1 °C | 15 mm | 1014 hPa | Light air, 2.5 km/h from Northeast |
08:00-14:00 | Heavy snow | -1 °C | 14.1 mm | 1014 hPa | Light air, 3.6 km/h from Northeast |
14:00-20:00 | Heavy snow | -1 °C | 18.6 mm | 1013 hPa | Light air, 2.2 km/h from West-Northwest |
20:00-02:00 | Heavy snow | -2 °C | 18.1 mm | 1017 hPa | Light air, 2.2 km/h from West-Northwest |
Julio 19, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Heavy snow | -2 °C | 8.9 mm | 1016 hPa | Light air, 2.2 km/h from East-Northeast |
08:00-14:00 | Snow | -2 °C | 3.8 mm | 1017 hPa | Light air, 2.5 km/h from East-Northeast |
14:00-20:00 | Light snow showers | 0 °C | 0.9 mm | 1015 hPa | Light air, 1.8 km/h from Northwest |
20:00-02:00 | Partly cloudy | -2 °C | 0.1 mm | 1017 hPa | Light air, 2.2 km/h from East-Northeast |
Julio 20, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Razonable | -2 °C | 0 mm | 1015 hPa | Light air, 3.6 km/h from East-Northeast |
08:00-14:00 | Snow showers | -1 °C | 2.2 mm | 1013 hPa | Light air, 2.5 km/h from East |
14:00-20:00 | Snow | 0 °C | 1.7 mm | 1013 hPa | Light air, 2.9 km/h from West-Northwest |
20:00-02:00 | Snow | -2 °C | 1.6 mm | 1015 hPa | Light air, 3.6 km/h from North-Northeast |
Julio 21, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Heavy snow | -3 °C | 9.6 mm | 1016 hPa | Light air, 2.2 km/h from Southwest |
08:00-14:00 | Heavy snow | -4 °C | 16.8 mm | 1019 hPa | Calm, 0 km/h from South-Southeast |
14:00-20:00 | Heavy snow | -3 °C | 6.9 mm | 1020 hPa | Light air, 1.8 km/h from North |
20:00-02:00 | Snow | -4 °C | 2.5 mm | 1021 hPa | Light air, 2.2 km/h from Northeast |
Julio 22, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Snow showers | -4 °C | 1 mm | 1021 hPa | Light air, 1.4 km/h from East-Northeast |
08:00-14:00 | Razonable | -4 °C | 0 mm | 1021 hPa | Light air, 1.8 km/h from East-Northeast |
14:00-20:00 | Razonable | -1 °C | 0.2 mm | 1020 hPa | Light air, 2.5 km/h from West |
20:00-02:00 | Razonable | -5 °C | 0 mm | 1022 hPa | Light air, 4.3 km/h from East-Northeast |
Julio 23, 2020
Hora | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Clear sky | -5 °C | 0 mm | 1021 hPa | Light air, 3.6 km/h from East-Northeast |
08:00-14:00 | Clear sky | -5 °C | 0 mm | 1021 hPa | Light air, 4.7 km/h from East-Northeast |
14:00-20:00 | Clear sky | 2 °C | 0 mm | 1019 hPa | Light air, 1.1 km/h from South |
20:00-02:00 | Clear sky | -5 °C | 0 mm | 1020 hPa | Light breeze, 6.1 km/h from East-Northeast |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK